| Label | Data | Sources |
|---|---|---|
| Purpose and Mission | SOWELA Technical Community College provides traditional, distance, and lifelong learning experiences and awards associate degrees, technical diplomas, and certificates that empower learners in transfer, career, and technical education to excel as globally competitive citizens. | Our Mission |
| Admissions Standards | SOWELA Technical Community College (SOWELA) is committed to the principle of providing each student access to quality educational programs and lifelong learning through open admissions to the college. SOWELA has an open admissions policy which is aligned with that of the Louisiana Community and Technical College System. This policy conforms to the open admission policy as established by the Louisiana Legislature and approved by the Board of Regents. SOWELA Technical Community College adopts the following policy from the Louisiana Community and Technical College Systems (LCTCS) General Admissions Policy Statement Policy# 1.004. Any person above the age of 16, regardless of prior academic preparation, may be fully admitted to SOWELA Technical Community College as long as the following criteria are satisfied: (1) the person has completed and submitted an application for admission; (2) the person has provided proof of selective service registration as required by Louisiana R.S. 17: 3151; and (3) the person has satisfied the requirements of Louisiana R.S. 17: 170 related to the immunization of persons entering school. Persons 16 years of age or younger must, in addition to the requirements stated above, provide proof of graduation from a state-approved high school or high school equivalency to be fully admitted to SOWELA Technical Community College. Some educational programs may require additional information or documentation for admission. into the program in order to achieve program or industry accreditation standards; however, these requirements will not have an impact on full admission to the institution. This policy does not apply to dually enrolled high school students, early admissions students and international students. All LCTCS institutions offer equal opportunity for admission without regard to any protected class membership. SOWELA is an equal opportunity, equal access educational opportunity institution committed to education and employment; and does not discriminate on the basis of race, color, creed, national origin or ancestry, sex, sexual orientation, genetic information, pregnancy status, religion, veteran status, age or disability in its activities, programs, or employment practices as required by Title VI, Title IX, Sections 503 and 504 of the Rehabilitation Act, Age Discrimination Act, VEVRAA and Title II of the ADA. | Open Admissions Policy (PDF) |
| Number of Students Admitted | 3,268 (Fall 2022) | College Navigator - STCC (opens new window) |
| Percent of Students Admitted | 100% | |
| Number of Louisiana Residents | 3,173 | |
| Number of Foreign (Living in State) | 36 | |
| Number of Texas Residents | 30 | |
| Other States | 32 | |
| Total | 3,268 | |
| Number of Non-Residents | SOWELA did not charge any non-resident fees in Fall 2022. | |
| Cost of Attendance (Tuition and Fees) | Tuition and Fee Schedule and Further Cost of Attendance data can be found on our Student Accounts page. |
|
| Average Student Loan | Student Loans are not available at SOWELA Technical Community College. |
|
| Percent on Financial Aid | Percent of Aid Awarded for Any Type of Financial Aid is 89%. |
|
| Average Financial Aid Award | Pell Grant Average Amount Awarded is $5,605. Grant or Scholarship Aid Average Amount Awarded is $7,102. |
|
| Campus Crime Statistics |
|
| Label | Data | Sources | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent of Developmental Classes Taught by Full-time Faculty | 75.0% | ||||||||||||||||||||||||||||||||||||
| Average Teaching Load by Discipline | Not Available | ||||||||||||||||||||||||||||||||||||
| Average Credit Hours Taught per FTE Faculty | 19.1 credit hours | ||||||||||||||||||||||||||||||||||||
| 2022-2023 | In accordance with the policies established by the Louisiana Board of Regents, the LCTCS Board of Supervisors, and SACSCOC, SOWELA requires that graduates of degree programs must demonstrate competency in general education. To fulfill the General Education Core Requirement, students must complete the minimum hours of coursework as indicated by their respective degree plans.
|
| |||||||||||||||||||||||||||||||||||
| Transfer Criteria | A transfer student is any student who has been previously enrolled at any college or university. Transfer students may enroll at SOWELA if they are eligible for readmission at the last school attended. To receive credit, transfer students must submit official transcripts to the Registrar’s Office. Transfer students who have not received a “C” or better in a college-level English Composition and/or College Algebra course may be required to complete the SOWELA Placement Test. Transfer students who receive transfer credit for college-level English and/or Mathematics may be exempted from placement testing in the corresponding courses. However, where placement scores are required as part of the admissions criteria set by licensure boards (i.e. the Louisiana State Board of Practical Nurse Examiners), no such waiver will be permitted. Information regarding the awarding of transfer credit is included in Academic Policies. Students who are ineligible to return to their previous colleges may be admitted to SOWELA on probation. |
| |||||||||||||||||||||||||||||||||||
| Process for Evaluating Program Effectiveness | Student achievement information may be found on our Student Achievement page. | ||||||||||||||||||||||||||||||||||||
| Explanation of Student Outcomes for Each Program | Explanations can be found in the programs section of our College Catalog at the beginning of each program description. |
| |||||||||||||||||||||||||||||||||||
| Satisfactory Academic Progress Definition |
| ||||||||||||||||||||||||||||||||||||
| Percent of Full-time Faculty Who Possess the Highest Degree Possible in Their Given Fields | Not Available |
| Label | Data |
|---|---|
| Instruction | 43% |
| Research and Public Service | NA |
| Academic Support | 8% |
| Student Services | 7% |
| Institutional Support | 20% |
| Other Core Expenses | 23% |
| Athletics | NA |
| Label | Data |
|---|---|
| Tuition and Fees | 16% |
| State Appropriations | 28% |
| Local Appropriations | 0% |
| Government Grants and Contracts | 42% |
| Private Gifts, Grants, and Contracts | 5% |
| Investment Income | 0% |
| Other Core Revenues | 9% |
| Label | Data |
|---|---|
| Instruction Staff | 103 |
| Office and Administrative Support | NA |
| Management | 23 |
| Business and Financial | 41 |
| Computer, Engineering, and Science | 8 |
| Other | 5 |
| General Fund Appropriations (including ARRA) per In-state Full-time Equivalent Student | $4,965 |
| Total Expenditures per Full-time Equivalent Student | $15,558 |
| FY 2023 Annual Student FTE | 2,310 (Total Full Year SCH Credits Earned Divided by 30) |
| Total FY 2023 Actual Budget (per AFR) | Total Revenues: $36,618,541; Total Expenses: $35,938,550 |
| FY 2023 State General Fund Direct Appropriations | $11,469,022 (Includes State Ded) |
| Year | Data |
|---|---|
| 2016 | 49.7% |
| 2017 | 46.4% |
| 2018 | 44.1% |
| 2019 | 52.4% |
| 2021 | 49.1% |
| Year | Data |
|---|---|
| 2016 | 56.2% |
| 2017 | 59.7% |
| 2018 | 46.8% |
| 2019 | 47.3% |
| 2021 | 41.9% |
For further Facilities Details see the SOWELA 2021 Facilities Report (PDF).