Wednesday 11/29 | Thursday 11/30 | Friday 12/01 | Monday 12/04 | |
---|---|---|---|---|
Final Exam Time | MWF Classes | TTH Classes | MWF Classes | TTH Classes |
8:00-9:50 | 8:00-8:50 | 8:00-9:15 | 9:00-9:50 | 9:25-10:40 |
10:00-11:50 | 10:00-10:50 | 10:50-12:05 | 11:00-11:50 | 12:15-1:30 |
12:00-1:50 | 12:00-1:15 | 1:00-4:00 | 1:00-3:00 | No Exams |
5:00-6:50 PM | 4:00-5:30 | 4:00-5:30 | 5:30-6:45 | 5:30-6:45 |
7:00-8:50 PM | 6:50-TIL | 6:50-TIL | No Exams | No Exams |
* All classes that start before 8:00 AM will take their final Monday from 6:00 – 7:50 AM |
Friday 5/03 | Monday 5/06 | Tuesday 5/07 | Wednesday 5/08 | |
---|---|---|---|---|
Final Exam Time | MWF Classes | MWF Classes | TTH Classes | TTH Classes |
8:00-9:50 | 8:00-8:50 | 9:00-9:50 | 8:00-9:15 | 9:25-10:40 |
10:00-11:50 | 10:00-10:50 | 11:00-11:50 | 10:50-12:15 | 12:15-1:30 |
12:00-1:50 | 12:00-1:15 | 1:00-3:00 | 1:00-4:00 | No Exams |
5:00-6:50 PM | 4:00-5:30 | 5:30-6:45 | 4:00-5:30 | 5:30-6:45 |
7:00-8:50 PM | No Exams | 6:50-Til | 6:50-Til | No Exams |
* All classes that start before 8:00 AM will take their final Monday from 6:00 – 7:00 AM |
Wednesday 7/19 | Thursday 7/20 | |||
---|---|---|---|---|
Final Exam Time | Classes with Start Times Between | Classes with Start Times Between | ||
8:00-9:50 | 8:00-9:15 | 9:25-10:40 | ||
10:00-11:50 | 10:50-12:15 | No Exams | ||
12:00-1:50 | 1:00-4:00 | 12:15-1:30 | ||
5:00-6:50 PM | 4:00-5:30 | 5:30-TIL | ||
* All classes that start before 8:00 AM will take their final Wednesday from 6:00 – 7:50 AM |
3820 Senator J. Bennett Johnston Avenue
Lake Charles, Louisiana 70615
(337) 421-6565
(800) 256-0483
info@sowela.edu
Mon-Thu: 7:45 AM to 4:15 PM
Friday: 7:45 AM to 12:00 PM
(337) 421-6550
SOWELA Technical Community College does not discriminate on the basis of race, color, national origin, gender, disability, or age in its programs and activities. The following person(s) have been designated to handle inquiries regarding non-discrimination policies:
Title IX Officer
Candy Parker
(337) 421-6510 or (800) 256-0483
3820 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615
ADA Officer
Maegan Lewis
(337) 421-6952 or (800) 256-0483
3850 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615