Please note that placement testing is used only to place students in the appropriate Reading, Math, and English classes so that they are given the proper foundation for success at SOWELA.
Students are counseled by academic advisors with the understanding that based on test scores, the students will be placed in the appropriate classes per the recommendation based on all test scores available.
Students that qualify for advanced placement based on superior ACT scores will need to ensure that the official ACT scores have been received by SOWELA. The student is responsible for contacting the Registrar's Office or One Stop Center to request advanced placement credit.
| Exam | ENGL 1020 (3 hours) | ENGL 1010 (3 hours) | ENGL 1014 (4 hours) | ENGL 1016 (6 hours) | Technical Diploma * | Practical Nursing | CNA / Sterile Processing |
|---|---|---|---|---|---|---|---|
| ACT | English 26+ | English 18-25 | English 16-17 | English Below 16 | Reading 17 English 17 | Reading 20 English 17 | Reading 13 |
| New SAT | ERW 620+ | ERW 500-610 | ERW 470-490 | ERW Below 470 | N/A | N/A | N/A |
| Old SAT | N/A | Verbal 450+ | Verbal 430-440 | Verbal Below 430 | N/A | N/A | N/A |
| Next Gen. ACCUPLACER | N/A | Writing 250+ | Writing 225-249 | Writing Below 225 | Reading 256 Writing 225 | Reading 250 Writing 241 | Reading 222 |
| Exam | MATH 1223 1313 2100 | MATH 1100 (3 hours) | MATH 1106 (6 hours) | MATH 1000 (3 hours) | MATH 1006 (6 hours) | Technical Diploma * | Practical Nursing |
|---|---|---|---|---|---|---|---|
| ACT | Math 23+ | Math 20+ | Math Below 20 | Math 19 | Math Below 19 | Math 17 | Math 18 |
| New SAT | Math 560+ | Math 525+ | Math Below 525 | Math 510 | Math Below 510 | N/A | N/A |
| Old SAT | Quantitative 530+ | Quantitative 480+ | Quantitative Below 480 | Quantitative 460 | Quantitative Below 460 | N/A | N/A |
| Next Gen. ACCUPLACER | AAF 276+ | AAF 250+ | AAF Below 250 | AAF 225 | QAS Below 225 | QAS 250 | QAS 243 |
* For technical areas that require test scores for programmatic accreditation.