Crse Name |
Crse Num |
Crse Title |
Lecture Hrs |
Lab Hrs |
Cred Hrs |
Contact Hrs |
Total FA Credit Hrs |
---|---|---|---|---|---|---|---|
WELD | 1110 | Occupational Orientation and Safety | 1 | 1 | 2 | 45 | 2 |
WELD | 1120 | Basic Blueprint, Metallurgy and Weld Symbols | 1 | 1 | 2 | 45 | 2 |
WELD | 1130 | Welding Inspection and Testing | 1 | 1 | 2 | 45 | 2 |
WELD | 1210 | Oxyfuel Systems | 1 | 1 | 2 | 45 | 2 |
WELD | 1310 | Cutting Processes – CAC/PAC | 0 | 1 | 1 | 45 | 1 |
WELD | 1410 | SMAW – Basic Beads | 1 | 1 | 2 | 60 | 2 |
WELD | 1411 | SMAW – Fillet Weld | 0 | 2 | 2 | 90 | 2 |
WELD | 1420 | SMAW – V-Groove Open | 1 | 3 | 4 | 90 | 3 |
WELD | 1510 | SMAW – PIPE 2G | 1 | 2 | 3 | 90 | 3 |
WELD | 1514 | SMAW – 5G Downhill | 1 | 2 | 3 | 90 | 3 |
WELD | 1515 | SMAW – 6G Downhill | 0 | 2 | 2 | 90 | 2 |
WELD | 1516 | SMAW – 5G Uphill | 0 | 4 | 4 | 90 | 3 |
WELD | 1517 | SMAW – 6G Uphill | 0 | 3 | 3 | 90 | 3 |
WELD | 2110 | FCAW – Basic Fillet Welds | 1 | 1 | 2 | 90 | 2 |
WELD | 2111 | FCAW – Groove Welds | 0 | 1 | 1 | 90 | 1 |
WELD | 2210 | GTAW – Basic Multi-joint | 1 | 2 | 3 | 90 | 3 |
WELD | 2220 | GTAW – PIPE 5G | 1 | 3 | 4 | 105 | 4 |
WELD | 2221 | GTAW – PIPE 2G | 0 | 3 | 3 | 90 | 3 |
WELD | 2222 | GTAW – PIPE 6G | 0 | 2 | 2 | 90 | 2 |
WELD | 2230 | GTAW – Aluminum Multi-Joint | 1 | 1 | 2 | 90 | 2 |
WELD | 2310 | GMAW – Basic Fillet Weld | 1 | 1 | 2 | 90 | 2 |
WELD | 2311 | GMAW – Groove Weld | 0 | 2 | 2 | 90 | 2 |
WELD | 2312 | Basic Pipe and Structural Fabrication | 1 | 2 | 3 | 90 | 3 |
TOTAL | 1830 | 54 |
150% MAXIMUM TIME FRAME
84