vehicle Maintenance & Repair Collision-Clock to Credit Hours

T- T T+
Vehicle Maintenance & Repair Tech-Collision-CIP 470600
Crse
Name
Crse
Num
Crse
Title
Lecture
Hrs
Lab
Hrs
Cred
Hrs
Contact
Hrs
Total FA
Credit Hrs
VMRE 1002 Introduction to Transportation Technology 2 1 3 60 2
VMRE 1102 Brake Systems 1 2 3 75 3
VMRE 1602 Fundamentals of Electricity 2 2 4 90 3
VMRE 1202 Steering and Suspension 1 2 3 75 3
VMRE 1702 HVAC 1 2 3 75 3
VMRE 1131 Identification and Analysis 2 1 3 60 2
VMRE 1141 Frame and Body 2 2 4 90 3
VMRE 1220 Welding and Cutting 2 2 4 90 3
VMRE 1230 Panel Replacement 2 2 4 90 3
VMRE 1320 Refinishing/Detailing 2 2 4 90 3
VMRE 2111 Basic Metal Alignment and Finish 1 2 3 75 3
VMRE 2121 Corrosion 1 1 2 45 2
VMRE 2130 Restraint Systems 1 1 2 45 2
VMRE 2140 Plastic Repair 1 1 2 45 2
VMRE 2230 Advanced Painting Technologies 1 3 4 105 4
VMRE 2331 Advanced Collision Repair 0 4 4 120 4
TOTAL 1230 45
150% MAXIMUM TIME FRAME
78