Crse Name |
Crse Num |
Crse Title |
Lecture Hrs |
Lab Hrs |
Cred Hrs |
Contact Hrs |
Total FA Credit Hrs |
---|---|---|---|---|---|---|---|
VMRE | 1002 | Introduction to Transportation Technology | 2 | 1 | 3 | 60 | 2 |
VMRE | 1102 | Brake Systems | 1 | 2 | 3 | 75 | 3 |
VMRE | 1602 | Fundamentals of Electricity | 2 | 2 | 4 | 90 | 3 |
VMRE | 1202 | Steering and Suspension | 1 | 2 | 3 | 75 | 3 |
VMRE | 1702 | HVAC | 1 | 2 | 3 | 75 | 3 |
VMRE | 1360 | Light Diesel | 2 | 1 | 3 | 60 | 2 |
VMRE | 1402 | Engine Repair | 2 | 2 | 4 | 90 | 3 |
VMRE | 1502 | Automotive Transmission & Transaxle | 1 | 2 | 3 | 75 | 3 |
VMRE | 1612 | Advanced Electrical and Electronics | 2 | 2 | 4 | 90 | 3 |
VMRE | 1622 | Manual Drive Train | 1 | 2 | 3 | 75 | 3 |
VMRE | 1802 | Engine Performance 1 | 1 | 2 | 3 | 75 | 3 |
VMRE | 1812 | Engine Performance 2 | 1 | 2 | 3 | 75 | 3 |
VMRE | 2822 | Engine Performance 3 | 1 | 2 | 3 | 75 | 3 |
VMRE | 2002 | Advanced Suspension, Steering, and Brakes | 1 | 2 | 3 | 75 | 3 |
VMRE | 2012 | Advanced Automatic and Manual Transmission | 2 | 2 | 4 | 90 | 3 |
VMRE | 2402 | Lube Tech G-1 Maintenance | 1 | 2 | 3 | 75 | 3 |
TOTAL | 1230 | 46 |
150% MAXIMUM TIME FRAME
78