Crse Name |
Crse Num |
Crse Title |
Lecture Hrs |
Lab Hrs |
Cred Hrs |
Contact Hrs |
Total FA Credit Hrs |
---|---|---|---|---|---|---|---|
STPR | 1041 | Introduction to Sterile Processing | 1 | 0 | 1 | 15 | 1 |
STPR | 1143 | Sterile Processing Concepts I | 3 | 0 | 3 | 45 | 2 |
STPR | 1142 | Sterile Processing Concepts I Application | 0 | 2 | 2 | 90 | 2 |
STPR | 1253 | Sterile Processing Concepts II | 3 | 0 | 3 | 45 | 2 |
STPR | 1263 | Sterile Processing Concepts II Application | 0 | 3 | 3 | 135 | 3 |
STPR | 2106 | Sterile Processing Practicum | 0 | 6 | 6 | 270 | 6 |
TOTAL | 600 | 16 |
150% MAXIMUM TIME FRAME
27