Crse Name |
Crse Num |
Crse Title |
Lecture Hrs |
Lab Hrs |
Cred Hrs |
Contact Hrs |
Total FA Credit Hrs |
---|---|---|---|---|---|---|---|
GAPC | 1100 | Introduction to Plumbing Apprenticeship | 3 | 0 | 3 | 45 | 2 |
GAPC | 1110 | Job Safety & Health | 2 | 0 | 2 | 30 | 1 |
GAPC | 1120 | Apprentice Trade Related Mathematics | 2 | 0 | 2 | 30 | 1 |
GAPC | 1130 | Apprentice Trade Technology Part I | 3 | 0 | 3 | 45 | 2 |
GAPC | 1200 | Apprentice Trade Technology Part II | 2 | 0 | 2 | 30 | 1 |
GAPC | 1210 | Apprentice Trade Technology Part III | 3 | 0 | 3 | 45 | 2 |
GAPC | 1220 | Customer Service in the Trade Area | 2 | 0 | 2 | 30 | 1 |
GAPC | 1230 | Apprentice Trade Technology Part IV | 3 | 0 | 3 | 45 | 2 |
GAPC | 1300 | Apprentice Trade Technology Part V | 5 | 0 | 5 | 75 | 3 |
GAPC | 2100 | Apprentice Trade Technology Part VI | 5 | 0 | 5 | 75 | 3 |
GAPC | 2200 | Apprentice Trade Technology Part VII | 5 | 0 | 5 | 75 | 3 |
GAPC | 2210 | Apprentice Trade Technology Part VIII | 5 | 0 | 5 | 75 | 3 |
GAPC | 2300 | Apprentice Trade Technology Part IX | 5 | 0 | 5 | 75 | 3 |
GAPC | 2310 | Apprentice Trade Technology Part X | 5 | 0 | 5 | 75 | 3 |
TOTAL | 750 | 30 |
150% MAXIMUM TIME FRAME
75