General Apprenticeship: Electrical Construction-Clock to Credit Hours

T- T T+
General Apprenticeship: Electrical Construction – CIP 460301
Crse
Name
Crse
Num
Crse
Title
Lecture
Hrs
Lab
Hrs
Cred
Hrs
Contact
Hrs
Total FA
Credit Hrs
GAEC 1100 Introduction to Electrician Apprenticeship 3 0 3 45 2
GAEC 1110 Job Safety & Health 2 0 2 30 1
GAEC 1120 Apprentice Trade Related Mathematics 2 0 2 30 1
GAEC 1130 Apprentice Trade Technology Part I 3 0 3 45 2
GAEC 1200 Apprentice Trade Related Science 2 0 2 30 1
GAEC 1210 Apprentice Trade Technology Part II 3 0 3 45 2
GAEC 1220 Customer Service in the Trade Area 2 0 2 30 1
GAEC 1230 Apprentice Trade Technology Part III 3 0 3 45 2
GAEC 1300 Apprentice Trade Technology Part IV 5 0 5 75 3
GAEC 2100 Apprentice Trade Technology Part V 5 0 5 75 3
GAEC 2200 Apprentice Trade Technology Part VI 5 0 5 75 3
GAEC 2210 Apprentice Trade Technology Part VII 5 0 5 75 3
GAEC 2300 Apprentice Trade Technology Part VIII 5 0 5 75 3
GAEC 2310 Apprentice Trade Technology Part IX 5 0 5 75 3
TOTAL 750 30
150% MAXIMUM TIME FRAME
75

Revised April 28, 2021