Forest Technology-Clock to Credit Hours

T- T T+
Forest Technology – CIP 030511
Crse
Name
Crse
Num
Crse
Title
Lecture
Hrs
Lab
Hrs
Cred
Hrs
Contact
Hrs
Total FA
Credit Hrs
FRTY 1111 Introduction to Forest Technology 3 0 3 45 2
ITEC 1000 Application Basics 3 0 3 45 2
FRTY 2720 Wildlife Habitat Ecology and Game Management 1 1 2 45 2
FRTY 2410 Forestry Products 1 1 2 45 2
FRTY 2420 Intro to Geographic Info Systems & Global Positional Systems 2 1 3 60 2
FRTY 1330 Timber Harvesting 2 2 4 90 3
FRTY 2520 Forest Mensuration I 2 1 3 60 2
FRTY 1310 Silviculture 3 3 6 135 5
FRTY 2510 Forest Insects and Diseases 2 1 3 60 2
FRTY 2620 Reforestation 2 2 4 90 3
FRTY 1120 Dendrology 3 3 6 135 5
HORT 1000 Horticulture Lab 0 3 3 90 3
FRTY 2710 Prescribed Burning & Wildlife Control 3 3 6 135 5
FRTY 1210 Forest Surveying 2 3 5 120 4
FRTY 2610 Forest Mensuration II 3 3 6 135 5
TOTAL 1290 47
150% MAXIMUM TIME FRAME
88