Federal regulations require colleges to convert hours for certain diploma programs based on a federally regulated formula. Most often the conversion process results in lower Pell payments per term. What this means is, the determination of enrollment status (full-time, half-time, etc.) for financial aid awarding, by federal regulations, is different for diploma programs.
This determination of enrollment status is different because the program has one or more courses that cannot be used toward a two-year associates program. Enrollment status determination for diploma programs involves taking each course’s clock/contact hours a student takes each semester and dividing it by 30. These converted credits are used to determine the enrollment status, and your award status will be based on the financial aid converted hours, NOT the actual credit hours.
Example: If you are enrolled in a 3 credit hour course that has 75 clock hours, you would divide 30 into the 75 clock hours (75/30=2.5). Therefore, you would end up being eligible for only 2 financial aid credit hours. *SPECIAL NOTE: DO NOT ROUND UP WHEN TOTALING HOURS.
Click on the programs below to determine the converted hours for your program.Crse Name | Crse Num | Crse Title | Lecture Hrs | Lab Hrs | Cred Hrs | Contact Hrs | Total FA Credit Hrs |
---|---|---|---|---|---|---|---|
CARP | 1110 | Introduction, Safety, and Hand Tools | 2 | 1 | 3 | 60 | 2 |
CARP | 1130 | Power Tools | 2 | 2 | 4 | 90 | 3 |
CARP | 1140 | Building Materials | 1 | 1 | 2 | 45 | 2 |
CARP | 2620 | Applied Mathematics for Carpentry | 2 | 1 | 3 | 60 | 2 |
CARP | 1150 | Blueprint Reading | 2 | 3 | 5 | 120 | 4 |
CARP | 2110 | Site Layout | 1 | 1 | 2 | 45 | 2 |
CARP | 2120 | Foundations and Floor Framing | 2 | 3 | 5 | 120 | 4 |
CARP | 2131 | Wall and Ceiling Framing | 0 | 4 | 4 | 120 | 4 |
CARP | 2210 | Roofing I | 2 | 3 | 5 | 120 | 4 |
CARP | 2220 | Roofing II | 2 | 3 | 5 | 120 | 4 |
CARP | 2230 | Exterior Finish and Trim | 1 | 2 | 3 | 75 | 3 |
CARP | 2310 | Interior Finish and Trim | 1 | 2 | 3 | 75 | 3 |
CARP | 2320 | Cabinetmaking | 2 | 4 | 6 | 150 | 5 |
Total | 50 | 1200 | 42 |
Crse Name | Crse Num | Crse Title | Lecture Hrs | Lab Hrs | Cred Hrs | Contact Hrs | Total FA Credit Hrs |
---|---|---|---|---|---|---|---|
FRTY | 1111 | Introduction to Forest Technology | 3 | 0 | 3 | 45 | 2 |
FRTY | 2720 | Wildlife Habitat Ecology and Game Management | 1 | 1 | 2 | 45 | 2 |
FRTY | 2410 | Forestry Products | 1 | 1 | 2 | 45 | 2 |
FRTY | 2420 | Intro to Geographic Info Systems & Global Positional Systems | 2 | 1 | 3 | 60 | 2 |
FRTY | 1330 | Timber Harvesting | 2 | 2 | 4 | 90 | 3 |
FRTY | 2520 | Forest Mensuration I | 2 | 1 | 3 | 60 | 2 |
FRTY | 1310 | Silviculture | 3 | 3 | 6 | 135 | 5 |
FRTY | 2510 | Forest Insects and Diseases | 2 | 1 | 3 | 60 | 2 |
FRTY | 2620 | Reforestation | 2 | 2 | 4 | 90 | 3 |
FRTY | 1120 | Dendrology | 3 | 3 | 6 | 135 | 5 |
HORT | 1000 | Horticulture Lab | 0 | 3 | 3 | 90 | 3 |
FRTY | 2710 | Prescribed Burning & Wildlife Control | 3 | 3 | 6 | 135 | 5 |
FRTY | 1210 | Forest Surveying | 2 | 3 | 5 | 120 | 4 |
FRTY | 2610 | Forest Mensuration II | 3 | 3 | 6 | 135 | 5 |
TOTAL | 1245 | 45 |
Crse Name | Crse Num | Crse Title | Lecture Hrs | Lab Hrs | Cred Hrs | Contact Hrs | Total FA Credit Hrs |
---|---|---|---|---|---|---|---|
GAEC | 1100 | Introduction to Electrician Apprenticeship | 3 | 0 | 3 | 45 | 2 |
GAEC | 1110 | Job Safety & Health | 2 | 0 | 2 | 30 | 1 |
GAEC | 1120 | Apprentice Trade Related Mathematics | 2 | 0 | 2 | 30 | 1 |
GAEC | 1130 | Apprentice Trade Technology Part I | 3 | 0 | 3 | 45 | 2 |
GAEC | 1200 | Apprentice Trade Related Science | 2 | 0 | 2 | 30 | 1 |
GAEC | 1210 | Apprentice Trade Technology Part II | 3 | 0 | 3 | 45 | 2 |
GAEC | 1220 | Customer Service in the Trade Area | 2 | 0 | 2 | 30 | 1 |
GAEC | 1230 | Apprentice Trade Technology Part III | 3 | 0 | 3 | 45 | 2 |
GAEC | 1300 | Apprentice Trade Technology Part IV | 5 | 0 | 5 | 75 | 3 |
GAEC | 2100 | Apprentice Trade Technology Part V | 5 | 0 | 5 | 75 | 3 |
GAEC | 2200 | Apprentice Trade Technology Part VI | 5 | 0 | 5 | 75 | 3 |
GAEC | 2210 | Apprentice Trade Technology Part VII | 5 | 0 | 5 | 75 | 3 |
GAEC | 2300 | Apprentice Trade Technology Part VIII | 5 | 0 | 5 | 75 | 3 |
GAEC | 2310 | Apprentice Trade Technology Part IX | 5 | 0 | 5 | 75 | 3 |
TOTAL | 750 | 30 |
Revised April 28, 2021
Crse Name | Crse Num | Crse Title | Lecture Hrs | Lab Hrs | Cred Hrs | Contact Hrs | Total FA Credit Hrs |
---|---|---|---|---|---|---|---|
GAPC | 1100 | Introduction to Plumbing Apprenticeship | 3 | 0 | 3 | 45 | 2 |
GAPC | 1110 | Job Safety & Health | 2 | 0 | 2 | 30 | 1 |
GAPC | 1120 | Apprentice Trade Related Mathematics | 2 | 0 | 2 | 30 | 1 |
GAPC | 1130 | Apprentice Trade Technology Part I | 3 | 0 | 3 | 45 | 2 |
GAPC | 1200 | Apprentice Trade Technology Part II | 2 | 0 | 2 | 30 | 1 |
GAPC | 1210 | Apprentice Trade Technology Part III | 3 | 0 | 3 | 45 | 2 |
GAPC | 1220 | Customer Service in the Trade Area | 2 | 0 | 2 | 30 | 1 |
GAPC | 1230 | Apprentice Trade Technology Part IV | 3 | 0 | 3 | 45 | 2 |
GAPC | 1300 | Apprentice Trade Technology Part V | 5 | 0 | 5 | 75 | 3 |
GAPC | 2100 | Apprentice Trade Technology Part VI | 5 | 0 | 5 | 75 | 3 |
GAPC | 2200 | Apprentice Trade Technology Part VII | 5 | 0 | 5 | 75 | 3 |
GAPC | 2210 | Apprentice Trade Technology Part VIII | 5 | 0 | 5 | 75 | 3 |
GAPC | 2300 | Apprentice Trade Technology Part IX | 5 | 0 | 5 | 75 | 3 |
GAPC | 2310 | Apprentice Trade Technology Part X | 5 | 0 | 5 | 75 | 3 |
TOTAL | 750 | 30 |
Crse Name | Crse Num | Crse Title | Lecture Hrs | Lab Hrs | Cred Hrs | Contact Hrs | Total FA Credit Hrs |
---|---|---|---|---|---|---|---|
OPET | 1111 | Occupational Introduction and Safety | 1 | 1 | 2 | 45 | 2 |
OPET | 1121 | Basic Tools and Repair Techniques | 1 | 1 | 2 | 45 | 2 |
OPET | 1131 | Shop Management | 1 | 2 | 3 | 75 | 3 |
OPET | 1141 | Engine Principles | 1 | 3 | 4 | 105 | 4 |
OPET | 1151 | Fuel Systems | 1 | 2 | 3 | 75 | 3 |
OPET | 1161 | Engine Lubrication and Cooling Systems | 1 | 1 | 2 | 45 | 2 |
OPET | 1221 | Basic Electricity | 1 | 2 | 3 | 75 | 3 |
OPET | 1231 | Charging Systems | 1 | 2 | 3 | 75 | 3 |
OPET | 1241 | Ignition Systems | 1 | 2 | 3 | 75 | 3 |
OPET | 1251 | Starting Systems | 1 | 1 | 2 | 45 | 2 |
OPET | 1261 | Drive Train | 1 | 2 | 3 | 75 | 3 |
OPET | 1311 | Hydraulics and Brakes | 1 | 2 | 3 | 75 | 3 |
OPET | 1321 | Generators | 1 | 1 | 2 | 45 | 2 |
OPET | 1331 | Frames, Suspension, and Decks | 1 | 2 | 3 | 75 | 3 |
OPET | 1341 | Systems Troubleshooting | 2 | 2 | 4 | 90 | 3 |
OPET | 2111 | Outboard Engine Overhaul | 1 | 1 | 2 | 45 | 2 |
OPET | 2121 | Motorcycle Engine Overhaul | 1 | 1 | 2 | 45 | 2 |
OPET | 2131 | Lawn and Garden Engine Overhaul | 1 | 1 | 2 | 45 | 2 |
OPET | 2141 | All-Terrain Vehicle Engine Overhaul | 1 | 1 | 2 | 45 | 2 |
OPET | 2151 | Lawn and Garden Diesel Engine Overhaul | 1 | 1 | 2 | 45 | 2 |
OPET | 2161 | Personal Watercraft Engine Overhaul | 1 | 1 | 2 | 45 | 2 |
Total | 54 | 1290 | 53 |
Crse Name | Crse Num | Crse Title | Lecture Hrs | Lab Hrs | Cred Hrs | Contact Hrs | Total FA Credit Hrs |
---|---|---|---|---|---|---|---|
STPR | 1041 | Introduction to Sterile Processing | 1 | 0 | 1 | 15 | 1 |
STPR | 1143 | Sterile Processing Concepts I | 3 | 0 | 3 | 45 | 2 |
STPR | 1142 | Sterile Processing Concepts I Application | 0 | 2 | 2 | 60 | 2 |
STPR | 1253 | Sterile Processing Concepts II | 3 | 0 | 3 | 45 | 2 |
STPR | 1263 | Sterile Processing Concepts II Application | 0 | 3 | 3 | 90 | 3 |
STPR | 2106 | Sterile Processing Practicum | 0 | 6 | 6 | 180 | 6 |
TOTAL | 435 | 16 |
Crse Name | Crse Num | Crse Title | Lecture Hrs | Lab Hrs | Cred Hrs | Contact Hrs | Total FA Credit Hrs |
---|---|---|---|---|---|---|---|
VMRE | 1002 | Introduction to Transportation Technology | 2 | 1 | 3 | 60 | 2 |
VMRE | 1102 | Brake Systems | 1 | 2 | 3 | 75 | 3 |
VMRE | 1602 | Fundamentals of Electricity | 2 | 2 | 4 | 90 | 3 |
VMRE | 1202 | Steering and Suspension | 1 | 2 | 3 | 75 | 3 |
VMRE | 1702 | HVAC | 1 | 2 | 3 | 75 | 3 |
VMRE | 1360 | Light Diesel | 2 | 1 | 3 | 60 | 2 |
VMRE | 1402 | Engine Repair | 2 | 2 | 4 | 90 | 3 |
VMRE | 1502 | Automotive Transmission & Transaxle | 1 | 2 | 3 | 75 | 3 |
VMRE | 1612 | Advanced Electrical and Electronics | 2 | 2 | 4 | 90 | 3 |
VMRE | 1622 | Manual Drive Train | 1 | 2 | 3 | 75 | 3 |
VMRE | 1802 | Engine Performance 1 | 1 | 2 | 3 | 75 | 3 |
VMRE | 1812 | Engine Performance 2 | 1 | 2 | 3 | 75 | 3 |
VMRE | 2822 | Engine Performance 3 | 1 | 2 | 3 | 75 | 3 |
VMRE | 2002 | Advanced Suspension, Steering, and Brakes | 1 | 2 | 3 | 75 | 3 |
VMRE | 2012 | Advanced Automatic and Manual Transmission | 2 | 2 | 4 | 90 | 3 |
VMRE | 2402 | Lube Tech G-1 Maintenance | 1 | 2 | 3 | 75 | 3 |
TOTAL | 1230 | 46 |
Crse Name | Crse Num | Crse Title | Lecture Hrs | Lab Hrs | Cred Hrs | Contact Hrs | Total FA Credit Hrs |
---|---|---|---|---|---|---|---|
VMRE | 1002 | Introduction to Transportation Technology | 2 | 1 | 3 | 60 | 2 |
VMRE | 1102 | Brake Systems | 1 | 2 | 3 | 75 | 3 |
VMRE | 1602 | Fundamentals of Electricity | 2 | 2 | 4 | 90 | 3 |
VMRE | 1202 | Steering and Suspension | 1 | 2 | 3 | 75 | 3 |
VMRE | 1702 | HVAC | 1 | 2 | 3 | 75 | 3 |
VMRE | 1131 | Identification and Analysis | 2 | 1 | 3 | 60 | 2 |
VMRE | 1141 | Frame and Body | 2 | 2 | 4 | 90 | 3 |
VMRE | 1220 | Welding and Cutting | 2 | 2 | 4 | 90 | 3 |
VMRE | 1230 | Panel Replacement | 2 | 2 | 4 | 90 | 3 |
VMRE | 1320 | Refinishing/Detailing | 2 | 2 | 4 | 90 | 3 |
VMRE | 2111 | Basic Metal Alignment and Finish | 1 | 2 | 3 | 75 | 3 |
VMRE | 2121 | Corrosion | 1 | 1 | 2 | 45 | 2 |
VMRE | 2130 | Restraint Systems | 1 | 1 | 2 | 45 | 2 |
VMRE | 2140 | Plastic Repair | 1 | 1 | 2 | 45 | 2 |
VMRE | 2230 | Advanced Painting Technologies | 1 | 3 | 4 | 105 | 4 |
VMRE | 2331 | Advanced Collision Repair | 0 | 4 | 4 | 120 | 4 |
TOTAL | 1230 | 45 |
Crse Name | Crse Num | Crse Title | Lecture Hrs | Lab Hrs | Cred Hrs | Contact Hrs | Total FA Credit Hrs |
---|---|---|---|---|---|---|---|
WELD | 1110 | Occupational Orientation and Safety | 1 | 1 | 2 | 45 | 2 |
WELD | 1120 | Basic Blueprint, Metallurgy and Weld Symbols | 1 | 1 | 2 | 45 | 2 |
WELD | 1130 | Welding Inspection and Testing | 1 | 1 | 2 | 45 | 2 |
WELD | 1210 | Oxyfuel Systems | 1 | 1 | 2 | 45 | 2 |
WELD | 1310 | Cutting Processes - CAC/PAC | 0 | 1 | 1 | 30 | 1 |
WELD | 1410 | SMAW - Basic Beads | 1 | 1 | 2 | 45 | 2 |
WELD | 1411 | SMAW - Fillet Weld | 0 | 2 | 2 | 60 | 2 |
WELD | 1420 | SMAW - V-Groove Open | 1 | 3 | 4 | 105 | 4 |
WELD | 1510 | SMAW - PIPE 2G | 1 | 2 | 3 | 75 | 3 |
WELD | 1514 | SMAW - 5G Downhill | 1 | 2 | 3 | 75 | 3 |
WELD | 1515 | SMAW - 6G Downhill | 0 | 2 | 2 | 60 | 2 |
WELD | 1516 | SMAW - 5G Uphill | 0 | 4 | 4 | 120 | 4 |
WELD | 1517 | SMAW - 6G Uphill | 0 | 3 | 3 | 90 | 3 |
WELD | 2110 | FCAW - Basic Fillet Welds | 1 | 1 | 2 | 45 | 2 |
WELD | 2111 | FCAW - Groove Welds | 0 | 1 | 1 | 30 | 1 |
WELD | 2210 | GTAW - Basic Multi-joint | 1 | 2 | 3 | 75 | 3 |
WELD | 2220 | GTAW - PIPE 5G | 1 | 3 | 4 | 105 | 4 |
WELD | 2221 | GTAW - PIPE 2G | 0 | 3 | 3 | 90 | 3 |
WELD | 2222 | GTAW - PIPE 6G | 0 | 2 | 2 | 60 | 2 |
WELD | 2230 | GTAW - Aluminum Multi-Joint | 1 | 1 | 2 | 45 | 2 |
WELD | 2310 | GMAW - Basic Fillet Weld | 1 | 1 | 2 | 45 | 2 |
WELD | 2311 | GMAW - Groove Weld | 0 | 2 | 2 | 60 | 2 |
WELD | 2312 | Basic Pipe and Structural Fabrication | 1 | 2 | 3 | 75 | 3 |
Total | 1470 | 56 |
You may be enrolled full-time academically; however, your financial aid will be calculated using converted hours. Please use the tables in the program links above to determine your financial aid enrollment status. These tables contain specific course names with their actual number of "payable financial aid credit hours” for those courses. These payable financial aid credit hours determine how much your Pell grant award will be based on the Department of Education’s Clock Hour to Credit Hour Regulations. The reduced hours may result in reduced federal Pell grant awards.
The Office of Financial Aid created these tables for use when scheduling courses, and enrollment specialists are available to help you when determining Pell grant awards. PLEASE review the scholarship section of our website to look for additional funding opportunities.
NOTE:It is the student’s responsibility to ensure program of study and enrolled courses are correct. Financial aid cannot pay for courses outside of the official program of study listed in the College Catalog. Contact your advisor or go to your LoLA account to change your program of study and select appropriate classes.
3820 Senator J. Bennett Johnston Avenue
Lake Charles, Louisiana 70615
(337) 421-6565
(800) 256-0483
info@sowela.edu
Mon-Thu: 7:45 AM to 4:15 PM
Friday: 7:45 AM to 12:00 PM
(337) 421-6550
SOWELA Technical Community College does not discriminate on the basis of race, color, national origin, gender, disability, or age in its programs and activities. The following person(s) have been designated to handle inquiries regarding non-discrimination policies:
Title IX Officer
Candy Parker
(337) 421-6510 or (800) 256-0483
3820 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615
ADA Officer
Maegan Lewis
(337) 421-6952 or (800) 256-0483
3850 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615